specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Explore the selection of Big Agnes Camping Tables that serve as lightweight and durable companions to your outdoor furniture. These tables provide a sturdy surface for holding your drinks, snacks, or even a camp stove. Whether you're enjoying a meal or just need an extra surface, the aluminum pole system and hard top design make these tables a convenient addition to your camping gear.
The Woodchuck Camp Table weighs only 2 pounds and is perfect for backcountry trips, while the Soul Kitchen Camp Table is ideal for accommodating guests or serving as a "kids" table. Forget about struggling with flimsy plastic hubs - Big Agnes tables feature a hub-less frame made of heavy-duty aircraft aluminum for added stability and durability.
Setting up these tables is a breeze thanks to the fully shock-corded and color-coded architecture that quickly pulls together. The folding hard top securely clips onto the frame, creating a flat and secure surface for your camping needs. Made with ultralight nylon ripstop and high-tenacity robic yarn, these tables are designed to withstand the elements.
The Woodchuck Camp Table has a trail weight of 2lb 3oz, a packed weight of 2lb 6oz, and a packed size of 3.5" x 4.5" x 21.5". All Big Agnes products come with a warranty against manufacturing or material defects, ensuring that you can trust in the quality and durability of your camping gear.
Don't settle for flimsy camping tables - choose the reliability and convenience of Big Agnes Camping Tables for all your outdoor adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
shape | Rectangular | ||||
room_type | Kitchen | ||||
color | Black | ||||
furniture_finish | Aluminum | ||||
model_name | Woodchuck & Soul | ||||
model_number | FWCT19 | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #136,000 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #302 in Camping Tables | ||||
special_feature | Storage | ||||
is_foldable | Yes | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Outdoor | ||||
base_to_top_distance | 17 Inches | ||||
product_dimensions | 21.5"D x 15.49"W x 17"H | ||||
item_width | 15.49 Inches | ||||
size | One Size | ||||
item_weight | 998.8 Grams | ||||
ground_to_item_distance | 17 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
frame_material | Plastic, Metal | ||||
top_material_type | Aluminum | ||||
style | Woodchuck Table (Asphalt) | ||||
table_design | Coffee Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
warranty_type | Limited or Lifetime | ||||
specific_uses_for_product | outdoor activities, camping, backpacking, not a seat | ||||
recommended_uses_for_product | Outdoor activities |
MORE FROM kovea table
MORE FROM recommendation